DEPARTMENT OF ELECTRONICS
UG and PG
The department of electronics was started in the year 1988-89. The laboratories were built with the generous donation of Sri L.S. Purushotham in memory of his wife Mrs. Vasantha Purushotham. Prof.. T Ashwathnarayana Rao was the head of the department.
The department of Electronics was headed by Sri. Malatesh S. Akkur whose enthusiasm made this department to do the best for the students. Now the department is headed by Smt. Poornima Hegde. It has two members of teaching staff and one non-teaching staff.
Currently the department is equipped with three laboratories (one for analog, one for digital and one for computers). One class room is equipped with projector.
Many intersection competitions like circuit analysis, chart making, Quiz and lecture contests will be conducted through the Electronics club.
The students are provided with full assistance to prepare projects and they are also encouraged to participate in inter-collegiate competitions. Many of the students have brought glory to the department and college by winning prizes.
Students are studying the microcontrollers before final year of their B.Sc., which helps them to do the project in the final year.
They are studying C programming as well as embedded C in B.Sc.
Students are studying Signals and Systems and Verilog in the final semester of B.Sc. which focuses on both communication and application areas.
UG students study different SIMULATION tools like KIEL, MATLAB, XILLINX and LABVIEW which help them in designing.
Students are studying Java Programming in I semester of M.Sc. which helps them in their carrier.
Advanced topics like VLSI, Embedded systems are introduced in M.Sc.
Nano Electronics and MEMS are the part of M.Sc..
M.Sc. syllabus is such that each student will have the eligibility to work in the field of Electronics either in teaching, research or Industry.
Designation | Assistant Professor & HOD | |
Qualification | M.Sc.,M.Phil. | |
Teaching Experience | 16 Years Detail profile |
|
Designation | Assistant professor | |
Qualification | M.Sc. | |
Teaching Experience | 2 Years | |
SEMESTER I | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
B.Sc. | ELT1:Basic Electronics-1 | 04 |
Lab in Basic Electronics-1 | 03 |
SEMESTER II | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
B.Sc. | ELT2:Basic Electronics-2 | 04 |
Lab in Basic Electronics-2 | 03 |
SEMESTER III | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
B.Sc. | ELT3:Digital Electronics and 8051 Microcontroller | 04 |
Lab in Digital Electronics and Microcontroller 8051 | 03 | |
Open Elective: Electronics for All | ( 2+2 ) |
SEMESTER IV | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
B.Sc. | ELT4:Programming in C and Embedded C | 04 |
Lab in C Programming and embedded C using Kiel |
SEMESTER V | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
B.Sc. | ELT5: Communication-1 | 03 |
Lab in Communication-1 | ||
ELT6: Programmable Devices and Verilog | 03 | |
Lab in Verilog using Xillinx |
SEMESTER VI | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
B.Sc. | ELT7: Communication-2 | 03 |
Lab in Communication-2(Digital Communication) | ||
ELT8: Signals and Systems | 03 | |
Lab in Signals and Systems using MATLAB |
SEMESTER I | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
M.Sc. | E1.1 – Network Analysis | 04 |
E1.2 – Microprocessor and ARM7 microcontroller | 04 | |
E1.3 – Digital Communications | 04 | |
E1.4 – Semiconductor Devices and Nano Technology | 04 | |
L1.1 – 8086 Programming Lab | ||
L1.2 – Communication Lab |
SEMESTER II | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
M.Sc. | E2.1- Control System | 04 |
E2.2 – Programming in Java | 04 | |
E2.3 – Microwave Engineering | 04 | |
E2.4 – Instrumentation Technology | 04 | |
L2.1 – Java Programming Lab | 04 | |
L2.2 – Lab in Microwave and Instrumentation using Labview | 04 |
SEMESTER III | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
M.Sc. | E3.1 – Digital Signal Processing | 04 |
E3.2 – Communication Networks | 04 | |
E3.3 – VLSI and Digital design using VHDL | 04 | |
E3.4 – Thin films and MEMS technology | 04 | |
L3.1 – DSP LAB USING MATLAB | 04 | |
L3.2 – PROGRAMMING using VHDL | 04 |
SEMESTER IV | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
M.Sc. | E4.1 – Embedded System (Compulsory Paper) | 04 |
AVIONICS SYSTEMS (Elective) | 04 | |
WIRELESS COMMUNICATION (Elective) | 04 | |
VIRTUAL INSTRUMENTATION(Elective) | 04 | |
PROJECT |