Big Data Analytics
Internet of Things
Android Technology
Data Mining
ACloud Computing
Software Testing
Machine Learning
Course | Title of the Paper |
---|---|
C1 | Object Oriented Analysis and Design with patterns |
C2 | Design and Analysis of Algorithms |
C3 | Database Management Systems |
C4 | Software Development Process |
C5 | Statistics for Software Development |
L1 | Design Lab |
L2 | DBMS Lab |
S1 | Complementary skills for Software Professionals |
Course | Title of the Paper |
---|---|
C6 | Software Architecture |
C7 | Data Mining |
C8 | Enterprise Application Development |
C9 | Operating Systems and Network Programming |
C10 | Elective 1 (one of the following) |
Cryptography and Security | |
Artificial Intelligence | |
Advanced Computer Networks | |
L3 | Enterprise Application and Data mining Lab |
L4 | Network Programming Lab |
S2 | Complementary skills for Software Professionals |
Course | Title of the Paper |
---|---|
C11 | Applied Data Analytics |
C12 | Web Application Development with Android |
C13 | Elective 2 (one of the following) |
Machine Learning | |
Embedded Systems | |
User Interface Design | |
C14 | Elective 3 (one of the following) |
High Performance Computing and Cloud Computing | |
Compiler Design | |
Performance Modeling | |
Social Networks | |
L5 | Android and User Interface Lab |
L6 | Lab for Elective |
S3 | Complementary skills for Software Professionals |
OE | Open Elective |
Course | Title of the Paper |
---|---|
C15 | Big Data Analytics |
L7 | Big data Practical |
P1 | Project work |
S4 | Complementary skills for Software Professionals |