SEMESTER I | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
B.A (CBCS) | Principles of Economics – I | 5 |
B.Com(CBCS) | Business Economics – I | 4 |
SEMESTER II | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
B.A (CBCS) | Principles of Economics – II | 5 |
B.Com(CBCS) | Business Economics – II | 4 |
SEMESTER III | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
B.A (CBCS) | Quantitative Methods | 5 |
*Gandhian Economics – for Visually challenged students (instead of Quantitative methods) | ||
Interdisciplinary – Economics in Daily life | 2 + 2 | |
Open Elective: |
SEMESTER IV | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
B.A. (CBCS) | International economics | |
Interdisciplinary – Economics in Daily life | 2 + 2 |
SEMESTER V | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
B.A. (old Scheme) |
Money, Banking and Public Finance (compulsory paper) – Paper 5 | |
Electives | ||
Paper 6A – Industrial Economics | ||
Paper 6B – Public Economics |
SEMESTER VI | ||
---|---|---|
Class | Title of the Paper | No. of Hrs. per week |
B.A. (old Scheme) |
Indian Economy(compulsory paper) – Paper 7 | |
Electives | ||
Paper 8A – Labour Economics | ||
Paper 8B – Development Economics |