1 | No. of Books | 78353 |
2 | No. of Title | 42315 |
3 | No. of Journals + International | 43 |
Details of library books for the year 2016-17
Sl. No. | Subject | No. of Books |
---|---|---|
1 | Physics | 10893 |
2 | Chemistry | 6691 |
3 | Mathematics | 9116 |
4 | Botany | 6012 |
5 | Zoology | 3297 |
6 | English | 9188 |
7 | Kannada | 12805 |
8 | Hindi | 2359 |
9 | Sanskrit | 2073 |
10 | Sociology | 3488 |
11 | Economics | 2432 |
12 | History | 1171 |
13 | Political Science | 674 |
14 | Religion & others | 1661 |
15 | Electronics | 1537 |
16 | Computer Science | 2569 |
17 | Library | 310 |
18 | Journalism | 585 |
19 | Indian Constitution | 95 |
20 | Environmental Science | 90 |
21 | Human Resource Management | 68 |
22 | Commerce | 1239 |
Online Resources
https://manjunathtahir.blogspot.com/2014/11/kannada-novels-and-books-free-download.html |
https://www.pdfdrive.net/ |
http://kanaja.in/ |
E-resources